<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>溴素<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>计量泵安装时需要的事项<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>1、<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>溴素计量泵<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>与电动机是整体化结构,组装时无需找正,因此组装时相当方便。<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>2、组装时需扭紧地脚螺栓,避免工作时震动对泵功能的影响到。<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>3、组装<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>溴素计量泵<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>前要认真检查泵流道内有没有影响到<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>溴素计量泵<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>运转的硬质物(如石块、铁粒等),避免<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>溴素计量泵<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>运转时毁坏叶轮和泵体。<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>4、<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>溴素计量泵<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>组装时管路重量不可加在<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>溴素计量泵<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>上,需有有着各自的支撑体,避免使变形影响到运转功能和使用寿命。<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>5、<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>溴素计量泵<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>用以吸程场合,应装有底阀,而且进口管路不需有过多弯道,另外不能有漏水,漏气状况。<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>6、以便检修方便和运用安全,在泵的进出口管路上各组装一只调节阀及在泵出口附近组装一只压力表,以保证在额定扬程和流量范围内运转,确保泵正常的运转,增长<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>溴素计量泵<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>的使用寿命。<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>7、<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>溴素计量泵<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>的组装方式可分为硬性联接和柔性联接组装。<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>8、排出管路如逆止阀应装在闸阀的外面。<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>组装后拨动泵轴,叶轮需有磨擦声或卡死状况,不然应将泵拆开检查其原因<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>溴素计量泵<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>特点:<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>双偏心调节<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>,曲柄连杆机构<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>1、流量Ф=2000L/h<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>2、最大排压:P=10Mpa<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>3、多种材质泵头可选(P<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>V<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>DF)<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>4、机械驱动PTFE膜片<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>5、手动/自动冲程调节/数字变频控制均可选<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>6、冲程在静态及动态条件下均可调节<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>7、最大介质温度:-100C—1000<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>8、泵调节范围10%-100%流量精<+1%<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>9、可安装隔膜破裂报警监测机构<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>型 号<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>mode<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>流量(L/H)<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>最大压力(Mpa)<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>泵速<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>隔膜(mm)<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>进出口直径(mm)<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>电机功率(KW)<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>重量<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>(KG)<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> |
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>JLB<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>-350/1.0<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>350<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>1.0<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>140<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>110/85<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>DN25<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>0.75<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>22<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> |
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>JLB<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>-410/1.0<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>410<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>110/95<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | |||||
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>JLB<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>-460/0.7<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>460<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>0.7<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | |||||
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>JLB<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>-580/0.7<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>580<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | ||||||
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>JLB<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>-650/0.35<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>650<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>0.35<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>150<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | ||||
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>JLB<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>-940/0.35<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>940<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>1.1<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>40<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | ||||
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>JLB<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>-1200/0.35<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>1200<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>160<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>DN40<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | ||||
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>JLB<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>-1400/0.3<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>1400<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>0.3<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>180<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>1.5<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | |||
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>JLB<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>-1600/0.3<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>1600<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | ||||||
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>JLB<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>-1800/0.3<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>1800<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>180<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>50<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | ||||
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>JLB<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>-2000/0.3<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>2000<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>2.2<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> |
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋体?;>