丙烯酸计量泵精度0.1%采用防爆电机
产品介绍
流量范围: 0-4000 L/H
压力范围: 0-20MPa
功率: 0.75KW ,0.55KW, 220V / 380V /400V,50Hz / 60Hz
驱动系统: 两相、三相防爆电机
流量控制: 手动控制或自动控制(接收4-20mA 信号)
防护等级: IP55,IP54
技术参数
型号 | 流 量 (L/H) | 压 力 | 柱塞直径 | 行 程 | 泵 速 | 电机功率(kw) | 进出口径 (DN) | 重 量 |
MP10/20 | 10 | 20 | 12 | 25 | 96/144 | 0.75 | 6 | 85 |
MP10/15 | 10 | 15 | 0.55 | |||||
MP15/15 | 15 | 20 | 0.75 | |||||
MP15/15 | 15 | 15 | 0.55 | |||||
MP22/10 | 22 | 10 | 16 | 0.75 | ||||
MP30/8.0 | 22 | 8.0 | 0.55 | |||||
MP35/10 | 35 | 10 | 0.75 | |||||
MP35/8.0 | 35 | 8.0 | 0.55 | |||||
MP40/7.2 | 40 | 7.2 | 20 | 0.75 | 10 | 82 | ||
MP40/5.4 | 40 | 5.4 | 0.55 | |||||
MP70/6.0 | 70 | 6.0 | 22 | 0.75 | ||||
MP70/4.5 | 70 | 4.5 | 0.55 | |||||
MP90/4.5 | 90 | 4.5 | 25 | 0.75 | ||||
MP90/3.5 | 90 | 3.5 | 0.55 | |||||
MP135/3.2 | 135 | 3.2 | 30 | 0.75 | ||||
MP135/2.4 | 135 | 2.4 | 0.55 | |||||
MP100/2.8 | 100 | 2.8 | 32 | 0.75 | 15 | 90 | ||
MP100/2.0 | 100 | 2.0 | 0.55 | |||||
MP150/2.0 | 150 | 2.8 | 0.75 | |||||
MP150/2.0 | 150 | 2.0 | 0.55 | |||||
MP200/2.2 | 200 | 2.2 | 36 | 0.75 | ||||
MP200/1.6 | 200 | 1.6 | 0.55 | |||||
MP240/1.3 | 240 | 1.8 | 40 | 0.75 | ||||
MP250/1.1 | 240 | 1.3 | 0.55 | |||||
MP300/1.0 | 300 | 1.4 | 45 | 0.75 | ||||
MP300/1.0 | 300 | 1.0 | 0.55 | |||||
MP400/1.1 | 400 | 1.1 | 50 | 0.75 | ||||
MP400/0.8 | 400 | 0.8 | 0.55 |
材料泵头: SUS304, SUS316, 304+PTFE, 316+PTFE隔膜: PTFE单向阀: SUS304, SUS316阀球: ZrO2, SUS304, SUS316, 陶瓷
工作条件环境温度: -30℃ --- 90℃